I’m working on a new feature at NBT, a comprehensive Stage Analaysis Report that covers different market sectors. If you’re not familiar with Stage Analysis check out the description of it here.
This report will allow you to observe a number of things:
- Which sectors are in bull markets (Stage 2) or bear markets (Stage 4)
- Which sectors are basing (Stage 1) or topping (Stage 3)
- How long the bull or bear markets are in duration by looking at the number of weeks in stage
- Which sectors are undergoing changes by looking at the number of stage transitions
- Plus I’ve included links to daily and weekly charts on Stockcharts, and links to Finviz, Yahoo, and Google finance pages for each stock or ETF
I plan on adding more sectors and doing more analytics on this information over time. For example creating a table which compares all the sectors, so you can quickly see which are the strongest or weakest, and which are strengthening or weakening.
If you’re interested in this information and have a sector you’d like to see me add, feel free to contact me on Twitter or through e-mail.
Stage Analysis: Agriculture
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
UAN | 1 | 3 | D | W | F | Y | G |
MOS | 1 | 4 | D | W | F | Y | G |
POT | 1 | 9 | D | W | F | Y | G |
MOO | 2 | 1 | D | W | F | Y | G |
DBA | 2 | 2 | D | W | F | Y | G |
AGU | 2 | 3 | D | W | F | Y | G |
MON | 2 | 25 | D | W | F | Y | G |
ADM | 2 | 58 | D | W | F | Y | G |
ANDE | 2 | 64 | D | W | F | Y | G |
BG | 3 | 6 | D | W | F | Y | G |
IPI | 4 | 6 | D | W | F | Y | G |
TNH | 4 | 25 | D | W | F | Y | G |
RNF | 4 | 43 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 23.1% | ||||||
Stage 2 | 46.2% | ||||||
Stage 3 | 7.7% | ||||||
Stage 4 | 23.1% |
Stage Transitions: Agriculture
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
MOO | 3 | 2 | D | W | F | Y | G |
Stage Analysis: Airlines
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
UAL | 2 | 19 | D | W | F | Y | G |
JBLU | 2 | 24 | D | W | F | Y | G |
LUV | 2 | 26 | D | W | F | Y | G |
DAL | 2 | 65 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 100.0% | ||||||
Stage 3 | 0.0% | ||||||
Stage 4 | 0.0% |
Stage Transitions: Airlines
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Apparel
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
ZA | 1 | 1 | D | W | F | Y | G |
JOEZ | 1 | 4 | D | W | F | Y | G |
CRI | 2 | 1 | D | W | F | Y | G |
SQBG | 2 | 1 | D | W | F | Y | G |
COLM | 2 | 21 | D | W | F | Y | G |
SGC | 2 | 31 | D | W | F | Y | G |
UA | 2 | 48 | D | W | F | Y | G |
OXM | 2 | 52 | D | W | F | Y | G |
VFC | 2 | 56 | D | W | F | Y | G |
CRWS | 2 | 56 | D | W | F | Y | G |
FNP | 2 | 64 | D | W | F | Y | G |
EVK | 2 | 64 | D | W | F | Y | G |
GIII | 2 | 82 | D | W | F | Y | G |
UNF | 2 | 89 | D | W | F | Y | G |
GIL | 2 | 91 | D | W | F | Y | G |
HBI | 2 | 92 | D | W | F | Y | G |
ZQK | 3 | 6 | D | W | F | Y | G |
PVH | 3 | 7 | D | W | F | Y | G |
DLA | 4 | 4 | D | W | F | Y | G |
RL | 4 | 7 | D | W | F | Y | G |
XNY | 4 | 11 | D | W | F | Y | G |
LULU | 4 | 17 | D | W | F | Y | G |
PERY | 4 | 27 | D | W | F | Y | G |
APP | 4 | 28 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 8.4% | ||||||
Stage 2 | 58.4% | ||||||
Stage 3 | 8.4% | ||||||
Stage 4 | 25.0% |
Stage Transitions: Apparel
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
ZA | 4 | 1 | D | W | F | Y | G |
CRI | 3 | 2 | D | W | F | Y | G |
SQBG | 1 | 2 | D | W | F | Y | G |
Stage Analysis: Apparel Stores
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
SSI | 1 | 1 | D | W | F | Y | G |
ANF | 1 | 2 | D | W | F | Y | G |
JWN | 2 | 1 | D | W | F | Y | G |
BEBE | 2 | 1 | D | W | F | Y | G |
MW | 2 | 2 | D | W | F | Y | G |
WACLY | 2 | 2 | D | W | F | Y | G |
GPS | 2 | 4 | D | W | F | Y | G |
LUX | 2 | 5 | D | W | F | Y | G |
JNY | 2 | 9 | D | W | F | Y | G |
CHKE | 2 | 18 | D | W | F | Y | G |
GCO | 2 | 21 | D | W | F | Y | G |
JOSB | 2 | 22 | D | W | F | Y | G |
CBK | 3 | 4 | D | W | F | Y | G |
PLCE | 3 | 5 | D | W | F | Y | G |
CTRN | 3 | 5 | D | W | F | Y | G |
ANN | 3 | 6 | D | W | F | Y | G |
CATO | 3 | 6 | D | W | F | Y | G |
ROST | 3 | 7 | D | W | F | Y | G |
SMRT | 3 | 7 | D | W | F | Y | G |
LB | 3 | 8 | D | W | F | Y | G |
SCVL | 3 | 8 | D | W | F | Y | G |
CACH | 3 | 8 | D | W | F | Y | G |
DEST | 3 | 9 | D | W | F | Y | G |
ASNA | 4 | 1 | D | W | F | Y | G |
CHS | 4 | 2 | D | W | F | Y | G |
DSW | 4 | 3 | D | W | F | Y | G |
GES | 4 | 6 | D | W | F | Y | G |
FRAN | 4 | 6 | D | W | F | Y | G |
DXLG | 4 | 6 | D | W | F | Y | G |
BKE | 4 | 7 | D | W | F | Y | G |
PSUN | 4 | 8 | D | W | F | Y | G |
EXPR | 4 | 10 | D | W | F | Y | G |
NWY | 4 | 14 | D | W | F | Y | G |
TLYS | 4 | 15 | D | W | F | Y | G |
WTSL | 4 | 20 | D | W | F | Y | G |
URBN | 4 | 24 | D | W | F | Y | G |
ARO | 4 | 31 | D | W | F | Y | G |
BODY | 4 | 32 | D | W | F | Y | G |
AEO | 4 | 47 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 5.2% | ||||||
Stage 2 | 25.7% | ||||||
Stage 3 | 28.3% | ||||||
Stage 4 | 41.1% |
Stage Transitions: Apparel Stores
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
SSI | 4 | 1 | D | W | F | Y | G |
JWN | 3 | 2 | D | W | F | Y | G |
BEBE | 1 | 2 | D | W | F | Y | G |
ASNA | 3 | 4 | D | W | F | Y | G |
Stage Analysis: Application Software
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
AVG | 1 | 1 | D | W | F | Y | G |
MRIN | 1 | 3 | D | W | F | Y | G |
BSFT | 1 | 4 | D | W | F | Y | G |
CVT | 2 | 0 | D | W | F | Y | G |
SNCR | 2 | 1 | D | W | F | Y | G |
SPSC | 2 | 1 | D | W | F | Y | G |
SWI | 2 | 3 | D | W | F | Y | G |
ELLI | 2 | 3 | D | W | F | Y | G |
NSIT | 2 | 4 | D | W | F | Y | G |
CDNS | 2 | 5 | D | W | F | Y | G |
FTNT | 2 | 5 | D | W | F | Y | G |
AMAP | 2 | 6 | D | W | F | Y | G |
LXFT | 2 | 6 | D | W | F | Y | G |
NQ | 2 | 7 | D | W | F | Y | G |
VRNG | 2 | 7 | D | W | F | Y | G |
GUID | 2 | 9 | D | W | F | Y | G |
RHT | 2 | 10 | D | W | F | Y | G |
KEYW | 2 | 10 | D | W | F | Y | G |
SAAS | 2 | 10 | D | W | F | Y | G |
ECOM | 2 | 11 | D | W | F | Y | G |
ACCL | 2 | 11 | D | W | F | Y | G |
DATA | 2 | 12 | D | W | F | Y | G |
IMPV | 2 | 12 | D | W | F | Y | G |
MKTO | 2 | 12 | D | W | F | Y | G |
PLUS | 2 | 12 | D | W | F | Y | G |
CSOD | 2 | 15 | D | W | F | Y | G |
AGYS | 2 | 15 | D | W | F | Y | G |
DBD | 2 | 16 | D | W | F | Y | G |
SQI | 2 | 22 | D | W | F | Y | G |
ORCL | 2 | 23 | D | W | F | Y | G |
MSTR | 2 | 23 | D | W | F | Y | G |
QADA | 2 | 25 | D | W | F | Y | G |
SYNA | 2 | 26 | D | W | F | Y | G |
CRM | 2 | 32 | D | W | F | Y | G |
MCRS | 2 | 32 | D | W | F | Y | G |
INTU | 2 | 35 | D | W | F | Y | G |
ICGE | 2 | 35 | D | W | F | Y | G |
EOPN | 2 | 36 | D | W | F | Y | G |
QLYS | 2 | 38 | D | W | F | Y | G |
LOGM | 2 | 40 | D | W | F | Y | G |
WDAY | 2 | 43 | D | W | F | Y | G |
DWRE | 2 | 43 | D | W | F | Y | G |
LOCK | 2 | 44 | D | W | F | Y | G |
OTEX | 2 | 46 | D | W | F | Y | G |
MGIC | 2 | 52 | D | W | F | Y | G |
PFPT | 2 | 53 | D | W | F | Y | G |
MSCI | 2 | 56 | D | W | F | Y | G |
SPLK | 2 | 58 | D | W | F | Y | G |
ADBE | 2 | 83 | D | W | F | Y | G |
MANH | 2 | 83 | D | W | F | Y | G |
PRO | 3 | 1 | D | W | F | Y | G |
TYPE | 3 | 2 | D | W | F | Y | G |
FLTX | 3 | 3 | D | W | F | Y | G |
SAP | 3 | 5 | D | W | F | Y | G |
ADVS | 3 | 5 | D | W | F | Y | G |
EGOV | 4 | 1 | D | W | F | Y | G |
PRGS | 4 | 1 | D | W | F | Y | G |
CTRX | 4 | 2 | D | W | F | Y | G |
DTSI | 4 | 2 | D | W | F | Y | G |
SEAC | 4 | 2 | D | W | F | Y | G |
STMP | 4 | 3 | D | W | F | Y | G |
RP | 4 | 4 | D | W | F | Y | G |
BCOV | 4 | 5 | D | W | F | Y | G |
BIRT | 4 | 5 | D | W | F | Y | G |
TXTR | 4 | 5 | D | W | F | Y | G |
CPWR | 4 | 7 | D | W | F | Y | G |
CVLT | 4 | 13 | D | W | F | Y | G |
RALY | 4 | 14 | D | W | F | Y | G |
BV | 4 | 17 | D | W | F | Y | G |
JIVE | 4 | 30 | D | W | F | Y | G |
NUAN | 4 | 45 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 4.3% | ||||||
Stage 2 | 66.2% | ||||||
Stage 3 | 7.1% | ||||||
Stage 4 | 22.6% |
Stage Transitions: Application Software
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
AVG | 4 | 1 | D | W | F | Y | G |
SNCR | 1 | 2 | D | W | F | Y | G |
SPSC | 3 | 2 | D | W | F | Y | G |
PRO | 2 | 3 | D | W | F | Y | G |
EGOV | 3 | 4 | D | W | F | Y | G |
PRGS | 3 | 4 | D | W | F | Y | G |
Stage Analysis: Asset Managers
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
IVZ | 2 | 1 | D | W | F | Y | G |
NTRS | 2 | 18 | D | W | F | Y | G |
TROW | 2 | 21 | D | W | F | Y | G |
BLK | 2 | 25 | D | W | F | Y | G |
LAZ | 2 | 33 | D | W | F | Y | G |
LM | 2 | 62 | D | W | F | Y | G |
FIG | 2 | 63 | D | W | F | Y | G |
BX | 2 | 78 | D | W | F | Y | G |
AMP | 2 | 84 | D | W | F | Y | G |
BEN | 3 | 4 | D | W | F | Y | G |
AMG | 3 | 4 | D | W | F | Y | G |
BK | 3 | 5 | D | W | F | Y | G |
STT | 3 | 5 | D | W | F | Y | G |
PFG | 3 | 6 | D | W | F | Y | G |
EV | 4 | 4 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 60.0% | ||||||
Stage 3 | 33.4% | ||||||
Stage 4 | 6.7% |
Stage Transitions: Asset Managers
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
IVZ | 3 | 2 | D | W | F | Y | G |
Stage Analysis: Autos
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
TTM | 2 | 4 | D | W | F | Y | G |
TSLA | 2 | 8 | D | W | F | Y | G |
KNDI | 2 | 27 | D | W | F | Y | G |
GM | 3 | 6 | D | W | F | Y | G |
F | 4 | 4 | D | W | F | Y | G |
HMC | 4 | 4 | D | W | F | Y | G |
TM | 4 | 6 | D | W | F | Y | G |
NSANY | 4 | 20 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 37.5% | ||||||
Stage 3 | 12.5% | ||||||
Stage 4 | 50.0% |
Stage Transitions: Autos
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Auto Parts
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
AXL | 2 | 1 | D | W | F | Y | G |
CAAS | 2 | 1 | D | W | F | Y | G |
REMY | 2 | 2 | D | W | F | Y | G |
PLOW | 2 | 2 | D | W | F | Y | G |
LEA | 2 | 3 | D | W | F | Y | G |
DAN | 2 | 3 | D | W | F | Y | G |
TRW | 2 | 4 | D | W | F | Y | G |
MOD | 2 | 4 | D | W | F | Y | G |
CPS | 2 | 7 | D | W | F | Y | G |
MTOR | 2 | 14 | D | W | F | Y | G |
DORM | 2 | 15 | D | W | F | Y | G |
MNRO | 2 | 24 | D | W | F | Y | G |
QTWW | 2 | 24 | D | W | F | Y | G |
THRM | 2 | 25 | D | W | F | Y | G |
ALSN | 2 | 26 | D | W | F | Y | G |
MLR | 2 | 36 | D | W | F | Y | G |
MPAA | 2 | 44 | D | W | F | Y | G |
GNTX | 2 | 51 | D | W | F | Y | G |
BWA | 2 | 59 | D | W | F | Y | G |
JCI | 2 | 62 | D | W | F | Y | G |
TEN | 2 | 65 | D | W | F | Y | G |
ALV | 2 | 66 | D | W | F | Y | G |
VC | 2 | 70 | D | W | F | Y | G |
STRT | 2 | 73 | D | W | F | Y | G |
DLPH | 2 | 82 | D | W | F | Y | G |
WBC | 2 | 83 | D | W | F | Y | G |
FDML | 3 | 5 | D | W | F | Y | G |
SMP | 3 | 5 | D | W | F | Y | G |
SUP | 3 | 5 | D | W | F | Y | G |
FSS | 3 | 6 | D | W | F | Y | G |
LKQ | 4 | 1 | D | W | F | Y | G |
SRI | 4 | 3 | D | W | F | Y | G |
TXIC | 4 | 5 | D | W | F | Y | G |
ZX | 4 | 15 | D | W | F | Y | G |
FSYS | 4 | 18 | D | W | F | Y | G |
WPRT | 4 | 30 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 72.3% | ||||||
Stage 3 | 11.2% | ||||||
Stage 4 | 16.7% |
Stage Transitions: Auto Parts
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
AXL | 3 | 2 | D | W | F | Y | G |
CAAS | 3 | 2 | D | W | F | Y | G |
LKQ | 3 | 4 | D | W | F | Y | G |
Stage Analysis: Banks
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
BBT | 2 | 16 | D | W | F | Y | G |
FITB | 2 | 21 | D | W | F | Y | G |
CMA | 2 | 22 | D | W | F | Y | G |
RF | 2 | 22 | D | W | F | Y | G |
JPM | 2 | 23 | D | W | F | Y | G |
USB | 2 | 43 | D | W | F | Y | G |
KEY | 2 | 62 | D | W | F | Y | G |
WFC | 2 | 63 | D | W | F | Y | G |
BAC | 2 | 79 | D | W | F | Y | G |
STI | 2 | 90 | D | W | F | Y | G |
C | 3 | 6 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 91.0% | ||||||
Stage 3 | 9.1% | ||||||
Stage 4 | 0.0% |
Stage Transitions: Banks
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Biotech
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
SRPT | 1 | 2 | D | W | F | Y | G |
ARIA | 1 | 3 | D | W | F | Y | G |
IMGN | 1 | 3 | D | W | F | Y | G |
ARNA | 1 | 9 | D | W | F | Y | G |
ACOR | 2 | 1 | D | W | F | Y | G |
ITMN | 2 | 2 | D | W | F | Y | G |
AGIO | 2 | 2 | D | W | F | Y | G |
OMED | 2 | 3 | D | W | F | Y | G |
QCOR | 2 | 7 | D | W | F | Y | G |
PTCT | 2 | 7 | D | W | F | Y | G |
REGN | 2 | 8 | D | W | F | Y | G |
CLDX | 2 | 8 | D | W | F | Y | G |
MNKD | 2 | 8 | D | W | F | Y | G |
VRTX | 2 | 9 | D | W | F | Y | G |
SGEN | 2 | 9 | D | W | F | Y | G |
CLVS | 2 | 9 | D | W | F | Y | G |
NKTR | 2 | 10 | D | W | F | Y | G |
PTLA | 2 | 11 | D | W | F | Y | G |
NPSP | 2 | 12 | D | W | F | Y | G |
IDIX | 2 | 12 | D | W | F | Y | G |
RCPT | 2 | 13 | D | W | F | Y | G |
PBYI | 2 | 14 | D | W | F | Y | G |
EXAS | 2 | 14 | D | W | F | Y | G |
XOMA | 2 | 14 | D | W | F | Y | G |
BMRN | 2 | 16 | D | W | F | Y | G |
EXEL | 2 | 16 | D | W | F | Y | G |
CADX | 2 | 17 | D | W | F | Y | G |
MDVN | 2 | 20 | D | W | F | Y | G |
ENTA | 2 | 20 | D | W | F | Y | G |
NLNK | 2 | 24 | D | W | F | Y | G |
GEVA | 2 | 26 | D | W | F | Y | G |
CBPO | 2 | 29 | D | W | F | Y | G |
SGMO | 2 | 34 | D | W | F | Y | G |
EBS | 2 | 34 | D | W | F | Y | G |
ARWR | 2 | 34 | D | W | F | Y | G |
BCRX | 2 | 34 | D | W | F | Y | G |
AMGN | 2 | 35 | D | W | F | Y | G |
ALXN | 2 | 35 | D | W | F | Y | G |
TECH | 2 | 35 | D | W | F | Y | G |
CRL | 2 | 35 | D | W | F | Y | G |
ANAC | 2 | 35 | D | W | F | Y | G |
INCY | 2 | 36 | D | W | F | Y | G |
DYAX | 2 | 36 | D | W | F | Y | G |
NVAX | 2 | 36 | D | W | F | Y | G |
INSY | 2 | 37 | D | W | F | Y | G |
HALO | 2 | 37 | D | W | F | Y | G |
INSM | 2 | 52 | D | W | F | Y | G |
ILMN | 2 | 54 | D | W | F | Y | G |
BIIB | 2 | 58 | D | W | F | Y | G |
ALNY | 2 | 65 | D | W | F | Y | G |
JAZZ | 2 | 78 | D | W | F | Y | G |
ACAD | 2 | 80 | D | W | F | Y | G |
CELG | 2 | 81 | D | W | F | Y | G |
GILD | 2 | 114 | D | W | F | Y | G |
THRX | 3 | 1 | D | W | F | Y | G |
PDLI | 3 | 1 | D | W | F | Y | G |
EPZM | 4 | 1 | D | W | F | Y | G |
TSRO | 4 | 6 | D | W | F | Y | G |
AEGR | 4 | 7 | D | W | F | Y | G |
LXRX | 4 | 14 | D | W | F | Y | G |
VVUS | 4 | 29 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 6.6% | ||||||
Stage 2 | 82.0% | ||||||
Stage 3 | 3.3% | ||||||
Stage 4 | 8.2% |
Stage Transitions: Biotech
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
ACOR | 1 | 2 | D | W | F | Y | G |
THRX | 2 | 3 | D | W | F | Y | G |
PDLI | 2 | 3 | D | W | F | Y | G |
EPZM | 1 | 4 | D | W | F | Y | G |
Stage Analysis: Brokers
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
GS | 2 | 1 | D | W | F | Y | G |
GHL | 2 | 1 | D | W | F | Y | G |
KCG | 2 | 5 | D | W | F | Y | G |
RJF | 2 | 20 | D | W | F | Y | G |
OPY | 2 | 20 | D | W | F | Y | G |
PJC | 2 | 26 | D | W | F | Y | G |
SF | 2 | 41 | D | W | F | Y | G |
ETFC | 2 | 60 | D | W | F | Y | G |
AMTD | 2 | 62 | D | W | F | Y | G |
SCHW | 2 | 66 | D | W | F | Y | G |
MS | 2 | 74 | D | W | F | Y | G |
CME | 3 | 3 | D | W | F | Y | G |
ITG | 3 | 5 | D | W | F | Y | G |
NMR | 4 | 5 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 78.6% | ||||||
Stage 3 | 14.3% | ||||||
Stage 4 | 7.2% |
Stage Transitions: Brokers
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
GS | 3 | 2 | D | W | F | Y | G |
GHL | 3 | 2 | D | W | F | Y | G |
Stage Analysis: Business Software
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
QLIK | 1 | 2 | D | W | F | Y | G |
ADP | 2 | 2 | D | W | F | Y | G |
DWCH | 2 | 2 | D | W | F | Y | G |
EBIX | 2 | 4 | D | W | F | Y | G |
FFIV | 2 | 9 | D | W | F | Y | G |
N | 2 | 9 | D | W | F | Y | G |
FORTY | 2 | 10 | D | W | F | Y | G |
EVTC | 2 | 12 | D | W | F | Y | G |
PACT | 2 | 16 | D | W | F | Y | G |
SLH | 2 | 21 | D | W | F | Y | G |
VRNT | 2 | 27 | D | W | F | Y | G |
CTSH | 2 | 29 | D | W | F | Y | G |
NTCT | 2 | 34 | D | W | F | Y | G |
AZPN | 2 | 35 | D | W | F | Y | G |
DST | 2 | 35 | D | W | F | Y | G |
EPAY | 2 | 35 | D | W | F | Y | G |
SABA | 2 | 37 | D | W | F | Y | G |
SAPE | 2 | 41 | D | W | F | Y | G |
CALD | 2 | 43 | D | W | F | Y | G |
INFA | 2 | 44 | D | W | F | Y | G |
MSFT | 2 | 47 | D | W | F | Y | G |
CA | 2 | 55 | D | W | F | Y | G |
SPNS | 2 | 63 | D | W | F | Y | G |
DSGX | 2 | 64 | D | W | F | Y | G |
ININ | 2 | 79 | D | W | F | Y | G |
GWRE | 2 | 80 | D | W | F | Y | G |
DOX | 2 | 83 | D | W | F | Y | G |
JKHY | 2 | 91 | D | W | F | Y | G |
TNGO | 3 | 1 | D | W | F | Y | G |
PEGA | 3 | 2 | D | W | F | Y | G |
PRFT | 3 | 2 | D | W | F | Y | G |
CSGS | 3 | 3 | D | W | F | Y | G |
SSNC | 3 | 4 | D | W | F | Y | G |
FICO | 3 | 5 | D | W | F | Y | G |
BLKB | 4 | 2 | D | W | F | Y | G |
IRM | 4 | 6 | D | W | F | Y | G |
TIBX | 4 | 10 | D | W | F | Y | G |
SREV | 4 | 14 | D | W | F | Y | G |
CTXS | 4 | 21 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 2.6% | ||||||
Stage 2 | 69.3% | ||||||
Stage 3 | 15.4% | ||||||
Stage 4 | 12.9% |
Stage Transitions: Business Software
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
TNGO | 2 | 3 | D | W | F | Y | G |
Stage Analysis: Clean Energy
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
BLDP | 2 | 10 | D | W | F | Y | G |
CPST | 2 | 10 | D | W | F | Y | G |
HYGS | 2 | 20 | D | W | F | Y | G |
FCEL | 2 | 21 | D | W | F | Y | G |
QTWW | 2 | 24 | D | W | F | Y | G |
PLUG | 2 | 24 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 0.0% | ||||||
Stage 2 | 100.0% | ||||||
Stage 3 | 0.0% | ||||||
Stage 4 | 0.0% |
Stage Transitions: Clean Energy
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Coal
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
ACI | 1 | 2 | D | W | F | Y | G |
PVR | 2 | 21 | D | W | F | Y | G |
CNX | 2 | 25 | D | W | F | Y | G |
ARLP | 2 | 59 | D | W | F | Y | G |
ANR | 4 | 8 | D | W | F | Y | G |
BTU | 4 | 9 | D | W | F | Y | G |
NRP | 4 | 9 | D | W | F | Y | G |
WLT | 4 | 9 | D | W | F | Y | G |
KOL | 4 | 10 | D | W | F | Y | G |
YZC | 4 | 11 | D | W | F | Y | G |
JRCC | 4 | 39 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 9.1% | ||||||
Stage 2 | 27.3% | ||||||
Stage 3 | 0.0% | ||||||
Stage 4 | 63.7% |
Stage Transitions: Coal
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Commodities
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
SGG | 1 | 1 | D | W | F | Y | G |
CORN | 1 | 1 | D | W | F | Y | G |
SLV | 1 | 3 | D | W | F | Y | G |
PPLT | 1 | 3 | D | W | F | Y | G |
GLD | 1 | 4 | D | W | F | Y | G |
GCC | 2 | 1 | D | W | F | Y | G |
OIL | 2 | 1 | D | W | F | Y | G |
SOYB | 2 | 1 | D | W | F | Y | G |
PALL | 2 | 3 | D | W | F | Y | G |
JO | 2 | 3 | D | W | F | Y | G |
UGA | 2 | 3 | D | W | F | Y | G |
BAL | 2 | 5 | D | W | F | Y | G |
COW | 2 | 8 | D | W | F | Y | G |
UNG | 2 | 12 | D | W | F | Y | G |
CHOC | 2 | 30 | D | W | F | Y | G |
NLR | 2 | 44 | D | W | F | Y | G |
JJC | 4 | 6 | D | W | F | Y | G |
JJM | 4 | 6 | D | W | F | Y | G |
KOL | 4 | 10 | D | W | F | Y | G |
REMX | 4 | 19 | D | W | F | Y | G |
WEAT | 4 | 63 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 23.9% | ||||||
Stage 2 | 52.4% | ||||||
Stage 3 | 0.0% | ||||||
Stage 4 | 23.9% |
Stage Transitions: Commodities
Ticker | From | To | Daily | Weekly | Finviz | Yahoo | |
SGG | 4 | 1 | D | W | F | Y | G |
CORN | 4 | 1 | D | W | F | Y | G |
GCC | 1 | 2 | D | W | F | Y | G |
OIL | 1 | 2 | D | W | F | Y | G |
SOYB | 1 | 2 | D | W | F | Y | G |
Stage Analysis: Data Storage
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
FIO | 1 | 2 | D | W | F | Y | G |
EMC | 2 | 8 | D | W | F | Y | G |
DTLK | 2 | 8 | D | W | F | Y | G |
XRTX | 2 | 11 | D | W | F | Y | G |
STX | 2 | 24 | D | W | F | Y | G |
SNDK | 2 | 26 | D | W | F | Y | G |
BRCD | 2 | 36 | D | W | F | Y | G |
WDC | 2 | 64 | D | W | F | Y | G |
NTAP | 3 | 2 | D | W | F | Y | G |
ELX | 4 | 11 | D | W | F | Y | G |
TDC | 4 | 23 | D | W | F | Y | G |
QTM | 4 | 28 | D | W | F | Y | G |
Totals | |||||||
Stage 1 | 8.4% | ||||||
Stage 2 | 58.4% | ||||||
Stage 3 | 8.4% | ||||||
Stage 4 | 25.0% |
Stage Transitions: Data Storage
Ticker | From | To | Daily | Weekly | Finviz | Yahoo |
Stage Analysis: Defense and Aerospace
Ticker | Stage | Weeks | Daily | Weekly | Finviz | Yahoo | |
ERJ | 2 | 2 | D | W | F | Y | G |
FLIR | 2 | 9 | D | W | F | Y | G |
WWD | 2 | 16 | D | W | F | Y | G |
AVAV | 2 | 31 | D | W | F | Y | G |
KAMN | 2 | 35 | D | W | F | Y | G |
CAE | 2 | 36 | D | W | F | Y | G |
HEI | 2 | 44 | D | W | F | Y | G |
XLS | 2 | 44 | D | W | F | Y | G |
TASR | 2 | 46 | D | W | F | Y | G |
LMT | 2 | 52 | D | W | F | Y | G |
RTN | 2 | 52 | D | W | F | Y | G |
ORB | 2 | 61 | D | W | F | Y | G |
ATRO | 2 | 61 | D | W | F | Y | G |
ESL | 2 | 63 | D | W | F | Y | G |
GD | 2 | 66 | D | W | F | Y | G |
HEI-A | 2 | 67 | D | W | F | Y | G |
ESLT | 2 | 67 | D | W | F | Y | G |
COL | 2 | 72 | D | W | F | Y | G |
ATK | 2 | 72 | D | W | F | Y | G |
HXL | 2 | 73 | D | W | F | Y | G |
BEAV | 2 | 74 | D | W | F | Y | G |
LLL | 2 | 80 | D | W | F | Y | G |
HII | 2 | 91 | D | W | F | Y | G |
TDG | 2 | 125 | D | W | F | Y | G |
BA | 3 | 1 | D | W | F | Y | G |
DGI | 3 | 2 | D | W | F | Y | G |
RGR | 3 | 2 | D | W | F | Y | G |
