Here’s the latest Stage Analysis Report. I’ve added Foreign Currencies to the report as of this week. I plan on adding more sectors soon. As always if you have a sector you’d like to see added to the report, shoot me an e-mail or send me a message on Twitter.
This week I noticed two major areas of deterioration in the report: biotech and precious metals miners. Biotech got a lot of attention in the media for its pullback since it was a market leader. The selling in Biotech has occurred on a lot of volume, so big money might be starting to rotate out of the sector after a powerful bull market. I wouldn’t be surprised if the Biotech bull isn’t quite over yet but things are starting to look a little ominous there, lets see how these stocks bounce after this latest round of selling. Many Biotech stocks went from Stage 2 to Stage 3 as of last week.
Precious metals and miners have experienced one of the most vicious pullbacks in a while over the last week or so. The pullback was on a considerable amount of volume too, take a look at the daily volume on GDX and GDXJ. The miners were overdue for a pullback but the extent of the selling I think makes caution warranted in the sector. It’s possible that the metals might want to retest the lows one more time and put in a triple bottom before finishing off the bear market. The S&P 500 did this in the 2000-2003 bear market before it launched into a new bull market so it’s not unheard of to see that occur.
The metals have a couple of things going for them though, next month silver will have officially been in a bear market for 3 years and gold is only 5 months or so from being in a 3 year bear market. Palladium has been in a bear market for over 3 years now, and notice how it is still holding its breakout from last week even with the weakness in gold and silver. Palladium should be the next leader in the precious metals sector, at least in the early part of the bull market. It should start shooting higher once the metals bottom for good and all start trending higher together.
Most other commodities didn’t experience the selling that gold and silver did last week. So it will be interesting to see if they continue to hold up or need more of a pullback. The fertilizer stocks look like they are moving into a new bull market as well, check out POT which moved into a Stage 2 last week and some of the other fertilizer stocks are still early in Stage 2 advances.
One other thing to note is the strength in some of the Emerging Markets. EEM has received maybe the most negative press of the year so far yet it looks more like it’s bottoming and about to fool everyone and continue to move higher. This is just like what happened to European stocks in 2012, they received all the negative press but in reality it was a great time to buy and fade the herd as they launched into a new bull market. Checkout Brazil for instance, I’ve been tweeting about Brazil on Twitter but it looks to me like it’s making a final bottom here after a long bear market. Both Australia and Canada have launched into new uptrends so it wouldn’t be surprising for another commodity producing nation to join them.
Stage Analysis: U.S. Markets
Ticker | Stage | Weeks | Links |
QQQ | 2 | 64 | D W F Y G |
IWM | 2 | 67 | D W F Y G |
IYT | 2 | 67 | D W F Y G |
DIA | 2 | 68 | D W F Y G |
SPY | 2 | 70 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 100.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 0.0% |
Stage Transitions: U.S. Markets
Ticker | From | To | Links |
Stage Analysis: U.S. Sectors
Ticker | Stage | Weeks | Links |
XLP | 2 | 5 | D W F Y G |
XLE | 2 | 6 | D W F Y G |
XLU | 2 | 16 | D W F Y G |
XLB | 2 | 32 | D W F Y G |
IYZ | 2 | 53 | D W F Y G |
XLK | 2 | 57 | D W F Y G |
XLI | 2 | 62 | D W F Y G |
XLF | 2 | 79 | D W F Y G |
XLY | 2 | 87 | D W F Y G |
XLV | 2 | 114 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 100.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 0.0% |
Stage Transitions: U.S. Sectors
Ticker | From | To | Links |
Stage Analysis: Foreign Markets
Ticker | Stage | Weeks | Links |
EWA | 2 | 4 | D W F Y G |
EWC | 2 | 7 | D W F Y G |
EWI | 2 | 35 | D W F Y G |
EWK | 2 | 36 | D W F Y G |
EWP | 2 | 36 | D W F Y G |
EWD | 2 | 37 | D W F Y G |
EWU | 2 | 37 | D W F Y G |
EFA | 2 | 38 | D W F Y G |
EWG | 2 | 38 | D W F Y G |
EWQ | 2 | 82 | D W F Y G |
EWN | 2 | 83 | D W F Y G |
EWL | 2 | 85 | D W F Y G |
EWO | 3 | 2 | D W F Y G |
EWH | 4 | 1 | D W F Y G |
EWJ | 4 | 2 | D W F Y G |
EWS | 4 | 15 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 75.0% | ||
Stage 3 | 6.3% | ||
Stage 4 | 18.8% |
Stage Transitions: Foreign Markets
Ticker | From | To | Links |
EWH | 3 | 4 | D W F Y G |
Stage Analysis: Emerging Markets
Ticker | Stage | Weeks | Links |
EWM | 1 | 1 | D W F Y G |
IDX | 1 | 6 | D W F Y G |
EZA | 2 | 3 | D W F Y G |
EWT | 2 | 5 | D W F Y G |
INDY | 2 | 5 | D W F Y G |
EWY | 3 | 10 | D W F Y G |
EEM | 4 | 4 | D W F Y G |
FXI | 4 | 8 | D W F Y G |
RBL | 4 | 9 | D W F Y G |
EWW | 4 | 10 | D W F Y G |
EWZ | 4 | 16 | D W F Y G |
ECH | 4 | 46 | D W F Y G |
Totals | |||
Stage 1 | 16.7% | ||
Stage 2 | 25.0% | ||
Stage 3 | 8.4% | ||
Stage 4 | 50.0% |
Stage Transitions: Emerging Markets
Ticker | From | To | Links |
EWM | 4 | 1 | D W F Y G |
Stage Analysis: Foreign Currencies
Ticker | Stage | Weeks | Links |
FXA | 1 | 2 | D W F Y G |
FXS | 2 | 11 | D W F Y G |
FXB | 2 | 28 | D W F Y G |
FXF | 2 | 33 | D W F Y G |
FXE | 2 | 36 | D W F Y G |
FXY | 4 | 22 | D W F Y G |
FXC | 4 | 23 | D W F Y G |
Totals | |||
Stage 1 | 14.3% | ||
Stage 2 | 57.2% | ||
Stage 3 | 0.0% | ||
Stage 4 | 28.6% |
Stage Transitions: Foreign Currencies
Ticker | From | To | Links |
Stage Analysis: Agriculture
Ticker | Stage | Weeks | Links |
MOS | 1 | 7 | D W F Y G |
POT | 2 | 1 | D W F Y G |
UAN | 2 | 2 | D W F Y G |
MOO | 2 | 4 | D W F Y G |
DBA | 2 | 5 | D W F Y G |
AGU | 2 | 6 | D W F Y G |
MON | 2 | 28 | D W F Y G |
ADM | 2 | 60 | D W F Y G |
ANDE | 2 | 67 | D W F Y G |
BG | 3 | 9 | D W F Y G |
IPI | 4 | 9 | D W F Y G |
TNH | 4 | 28 | D W F Y G |
RNF | 4 | 46 | D W F Y G |
Totals | |||
Stage 1 | 7.7% | ||
Stage 2 | 61.6% | ||
Stage 3 | 7.7% | ||
Stage 4 | 23.1% |
Stage Transitions: Agriculture
Ticker | From | To | Links |
POT | 1 | 2 | D W F Y G |
Stage Analysis: Airlines
Ticker | Stage | Weeks | Links |
UAL | 2 | 21 | D W F Y G |
JBLU | 2 | 27 | D W F Y G |
LUV | 2 | 28 | D W F Y G |
DAL | 2 | 67 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 100.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 0.0% |
Stage Transitions: Airlines
Ticker | From | To | Links |
Stage Analysis: Apparel
Ticker | Stage | Weeks | Links |
ZA | 1 | 4 | D W F Y G |
JOEZ | 1 | 7 | D W F Y G |
CRI | 2 | 4 | D W F Y G |
SQBG | 2 | 4 | D W F Y G |
COLM | 2 | 24 | D W F Y G |
SGC | 2 | 34 | D W F Y G |
UA | 2 | 51 | D W F Y G |
OXM | 2 | 55 | D W F Y G |
VFC | 2 | 59 | D W F Y G |
CRWS | 2 | 59 | D W F Y G |
EVK | 2 | 67 | D W F Y G |
GIII | 2 | 85 | D W F Y G |
UNF | 2 | 92 | D W F Y G |
HBI | 2 | 95 | D W F Y G |
GIL | 3 | 3 | D W F Y G |
ZQK | 3 | 9 | D W F Y G |
PVH | 4 | 3 | D W F Y G |
DLA | 4 | 7 | D W F Y G |
RL | 4 | 10 | D W F Y G |
XNY | 4 | 14 | D W F Y G |
LULU | 4 | 19 | D W F Y G |
PERY | 4 | 30 | D W F Y G |
APP | 4 | 31 | D W F Y G |
Totals | |||
Stage 1 | 8.7% | ||
Stage 2 | 52.2% | ||
Stage 3 | 8.7% | ||
Stage 4 | 30.5% |
Stage Transitions: Apparel
Ticker | From | To | Links |
Stage Analysis: Apparel Stores
Ticker | Stage | Weeks | Links |
FRAN | 1 | 4 | D W F Y G |
ANF | 1 | 5 | D W F Y G |
LB | 2 | 2 | D W F Y G |
ROST | 2 | 2 | D W F Y G |
SSI | 2 | 2 | D W F Y G |
SMRT | 2 | 2 | D W F Y G |
CTRN | 2 | 3 | D W F Y G |
JWN | 2 | 4 | D W F Y G |
ANN | 2 | 4 | D W F Y G |
BEBE | 2 | 4 | D W F Y G |
MW | 2 | 5 | D W F Y G |
GPS | 2 | 7 | D W F Y G |
LUX | 2 | 8 | D W F Y G |
JNY | 2 | 12 | D W F Y G |
CHKE | 2 | 21 | D W F Y G |
GCO | 2 | 24 | D W F Y G |
JOSB | 2 | 25 | D W F Y G |
CATO | 4 | 1 | D W F Y G |
SCVL | 4 | 1 | D W F Y G |
DEST | 4 | 1 | D W F Y G |
WACLY | 4 | 3 | D W F Y G |
CBK | 4 | 3 | D W F Y G |
CACH | 4 | 3 | D W F Y G |
ASNA | 4 | 4 | D W F Y G |
PLCE | 4 | 4 | D W F Y G |
CHS | 4 | 5 | D W F Y G |
DSW | 4 | 6 | D W F Y G |
GES | 4 | 9 | D W F Y G |
DXLG | 4 | 9 | D W F Y G |
BKE | 4 | 10 | D W F Y G |
PSUN | 4 | 10 | D W F Y G |
EXPR | 4 | 13 | D W F Y G |
NWY | 4 | 17 | D W F Y G |
TLYS | 4 | 18 | D W F Y G |
WTSL | 4 | 23 | D W F Y G |
URBN | 4 | 27 | D W F Y G |
ARO | 4 | 33 | D W F Y G |
BODY | 4 | 34 | D W F Y G |
AEO | 4 | 50 | D W F Y G |
Totals | |||
Stage 1 | 5.2% | ||
Stage 2 | 38.5% | ||
Stage 3 | 0.0% | ||
Stage 4 | 56.5% |
Stage Transitions: Apparel Stores
Ticker | From | To | Links |
CATO | 3 | 4 | D W F Y G |
SCVL | 3 | 4 | D W F Y G |
DEST | 3 | 4 | D W F Y G |
Stage Analysis: Application Software
Ticker | Stage | Weeks | Links |
NUAN | 1 | 2 | D W F Y G |
AVG | 2 | 1 | D W F Y G |
CVT | 2 | 3 | D W F Y G |
TYPE | 2 | 3 | D W F Y G |
SNCR | 2 | 4 | D W F Y G |
SWI | 2 | 6 | D W F Y G |
ELLI | 2 | 6 | D W F Y G |
NSIT | 2 | 7 | D W F Y G |
FTNT | 2 | 8 | D W F Y G |
CDNS | 2 | 9 | D W F Y G |
AMAP | 2 | 9 | D W F Y G |
NQ | 2 | 10 | D W F Y G |
VRNG | 2 | 10 | D W F Y G |
GUID | 2 | 12 | D W F Y G |
RHT | 2 | 13 | D W F Y G |
KEYW | 2 | 13 | D W F Y G |
SAAS | 2 | 13 | D W F Y G |
ECOM | 2 | 14 | D W F Y G |
ACCL | 2 | 14 | D W F Y G |
DATA | 2 | 15 | D W F Y G |
IMPV | 2 | 15 | D W F Y G |
PLUS | 2 | 15 | D W F Y G |
AGYS | 2 | 18 | D W F Y G |
DBD | 2 | 19 | D W F Y G |
ORCL | 2 | 25 | D W F Y G |
SQI | 2 | 25 | D W F Y G |
MSTR | 2 | 26 | D W F Y G |
QADA | 2 | 28 | D W F Y G |
SYNA | 2 | 29 | D W F Y G |
CRM | 2 | 33 | D W F Y G |
INTU | 2 | 38 | D W F Y G |
ICGE | 2 | 38 | D W F Y G |
EOPN | 2 | 39 | D W F Y G |
QLYS | 2 | 41 | D W F Y G |
LOGM | 2 | 43 | D W F Y G |
WDAY | 2 | 46 | D W F Y G |
DWRE | 2 | 46 | D W F Y G |
LOCK | 2 | 47 | D W F Y G |
OTEX | 2 | 49 | D W F Y G |
MGIC | 2 | 55 | D W F Y G |
PFPT | 2 | 56 | D W F Y G |
MSCI | 2 | 59 | D W F Y G |
SPLK | 2 | 61 | D W F Y G |
ADBE | 2 | 86 | D W F Y G |
MANH | 2 | 86 | D W F Y G |
CSOD | 3 | 1 | D W F Y G |
MKTO | 3 | 1 | D W F Y G |
MCRS | 3 | 2 | D W F Y G |
SPSC | 3 | 2 | D W F Y G |
LXFT | 3 | 3 | D W F Y G |
PRO | 3 | 4 | D W F Y G |
SAP | 3 | 8 | D W F Y G |
ADVS | 3 | 8 | D W F Y G |
FLTX | 4 | 1 | D W F Y G |
MRIN | 4 | 1 | D W F Y G |
BSFT | 4 | 2 | D W F Y G |
EGOV | 4 | 4 | D W F Y G |
PRGS | 4 | 4 | D W F Y G |
CTRX | 4 | 5 | D W F Y G |
DTSI | 4 | 5 | D W F Y G |
SEAC | 4 | 5 | D W F Y G |
STMP | 4 | 6 | D W F Y G |
RP | 4 | 7 | D W F Y G |
BCOV | 4 | 8 | D W F Y G |
BIRT | 4 | 8 | D W F Y G |
TXTR | 4 | 8 | D W F Y G |
CPWR | 4 | 10 | D W F Y G |
CVLT | 4 | 16 | D W F Y G |
RALY | 4 | 17 | D W F Y G |
BV | 4 | 20 | D W F Y G |
JIVE | 4 | 33 | D W F Y G |
Totals | |||
Stage 1 | 1.5% | ||
Stage 2 | 62.0% | ||
Stage 3 | 11.3% | ||
Stage 4 | 25.4% |
Stage Transitions: Application Software
Ticker | From | To | Links |
AVG | 1 | 2 | D W F Y G |
CSOD | 2 | 3 | D W F Y G |
MKTO | 2 | 3 | D W F Y G |
FLTX | 3 | 4 | D W F Y G |
MRIN | 1 | 4 | D W F Y G |
Stage Analysis: Asset Managers
Ticker | Stage | Weeks | Links |
BK | 2 | 3 | D W F Y G |
IVZ | 2 | 4 | D W F Y G |
NTRS | 2 | 21 | D W F Y G |
TROW | 2 | 24 | D W F Y G |
BLK | 2 | 28 | D W F Y G |
LAZ | 2 | 36 | D W F Y G |
LM | 2 | 65 | D W F Y G |
BX | 2 | 79 | D W F Y G |
AMP | 2 | 87 | D W F Y G |
FIG | 3 | 2 | D W F Y G |
BEN | 3 | 7 | D W F Y G |
AMG | 3 | 7 | D W F Y G |
STT | 3 | 8 | D W F Y G |
PFG | 3 | 9 | D W F Y G |
EV | 4 | 6 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 60.0% | ||
Stage 3 | 33.4% | ||
Stage 4 | 6.7% |
Stage Transitions: Asset Managers
Ticker | From | To | Links |
Stage Analysis: Autos
Ticker | Stage | Weeks | Links |
TTM | 2 | 7 | D W F Y G |
TSLA | 2 | 9 | D W F Y G |
KNDI | 2 | 29 | D W F Y G |
GM | 3 | 7 | D W F Y G |
F | 4 | 6 | D W F Y G |
HMC | 4 | 7 | D W F Y G |
TM | 4 | 9 | D W F Y G |
NSANY | 4 | 22 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 37.5% | ||
Stage 3 | 12.5% | ||
Stage 4 | 50.0% |
Stage Transitions: Autos
Ticker | From | To | Links |
Stage Analysis: Auto Parts
Ticker | Stage | Weeks | Links |
SMP | 2 | 2 | D W F Y G |
FSS | 2 | 3 | D W F Y G |
SUP | 2 | 3 | D W F Y G |
CAAS | 2 | 4 | D W F Y G |
REMY | 2 | 5 | D W F Y G |
PLOW | 2 | 5 | D W F Y G |
LEA | 2 | 6 | D W F Y G |
DAN | 2 | 6 | D W F Y G |
TRW | 2 | 7 | D W F Y G |
MOD | 2 | 7 | D W F Y G |
CPS | 2 | 10 | D W F Y G |
MTOR | 2 | 17 | D W F Y G |
DORM | 2 | 18 | D W F Y G |
MNRO | 2 | 27 | D W F Y G |
QTWW | 2 | 27 | D W F Y G |
THRM | 2 | 28 | D W F Y G |
ALSN | 2 | 29 | D W F Y G |
MLR | 2 | 39 | D W F Y G |
MPAA | 2 | 47 | D W F Y G |
GNTX | 2 | 54 | D W F Y G |
BWA | 2 | 62 | D W F Y G |
TEN | 2 | 68 | D W F Y G |
ALV | 2 | 69 | D W F Y G |
VC | 2 | 73 | D W F Y G |
STRT | 2 | 76 | D W F Y G |
DLPH | 2 | 85 | D W F Y G |
WBC | 2 | 86 | D W F Y G |
JCI | 3 | 2 | D W F Y G |
AXL | 3 | 3 | D W F Y G |
FDML | 3 | 8 | D W F Y G |
LKQ | 4 | 4 | D W F Y G |
SRI | 4 | 6 | D W F Y G |
TXIC | 4 | 8 | D W F Y G |
ZX | 4 | 18 | D W F Y G |
FSYS | 4 | 21 | D W F Y G |
WPRT | 4 | 33 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 75.0% | ||
Stage 3 | 8.4% | ||
Stage 4 | 16.7% |
Stage Transitions: Auto Parts
Ticker | From | To | Links |
Stage Analysis: Banks
Ticker | Stage | Weeks | Links |
BBT | 2 | 19 | D W F Y G |
JPM | 2 | 24 | D W F Y G |
FITB | 2 | 24 | D W F Y G |
RF | 2 | 24 | D W F Y G |
CMA | 2 | 25 | D W F Y G |
USB | 2 | 45 | D W F Y G |
WFC | 2 | 63 | D W F Y G |
KEY | 2 | 65 | D W F Y G |
BAC | 2 | 79 | D W F Y G |
STI | 2 | 93 | D W F Y G |
C | 4 | 1 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 91.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 9.1% |
Stage Transitions: Banks
Ticker | From | To | Links |
C | 3 | 4 | D W F Y G |
Stage Analysis: Biotech
Ticker | Stage | Weeks | Links |
ARNA | 1 | 2 | D W F Y G |
ARIA | 1 | 5 | D W F Y G |
ACOR | 2 | 4 | D W F Y G |
ITMN | 2 | 5 | D W F Y G |
AGIO | 2 | 5 | D W F Y G |
OMED | 2 | 6 | D W F Y G |
QCOR | 2 | 10 | D W F Y G |
PTCT | 2 | 10 | D W F Y G |
REGN | 2 | 11 | D W F Y G |
SGEN | 2 | 11 | D W F Y G |
CLVS | 2 | 12 | D W F Y G |
NKTR | 2 | 13 | D W F Y G |
PTLA | 2 | 14 | D W F Y G |
IDIX | 2 | 15 | D W F Y G |
EXAS | 2 | 16 | D W F Y G |
RCPT | 2 | 16 | D W F Y G |
PBYI | 2 | 17 | D W F Y G |
BMRN | 2 | 19 | D W F Y G |
ENTA | 2 | 23 | D W F Y G |
NLNK | 2 | 27 | D W F Y G |
GEVA | 2 | 29 | D W F Y G |
CBPO | 2 | 32 | D W F Y G |
SGMO | 2 | 37 | D W F Y G |
EBS | 2 | 37 | D W F Y G |
ARWR | 2 | 37 | D W F Y G |
BCRX | 2 | 37 | D W F Y G |
AMGN | 2 | 38 | D W F Y G |
ALXN | 2 | 38 | D W F Y G |
CRL | 2 | 38 | D W F Y G |
NVAX | 2 | 38 | D W F Y G |
ANAC | 2 | 38 | D W F Y G |
INCY | 2 | 39 | D W F Y G |
DYAX | 2 | 39 | D W F Y G |
INSY | 2 | 40 | D W F Y G |
INSM | 2 | 55 | D W F Y G |
ILMN | 2 | 57 | D W F Y G |
BIIB | 2 | 61 | D W F Y G |
JAZZ | 2 | 81 | D W F Y G |
ACAD | 2 | 83 | D W F Y G |
GILD | 3 | 1 | D W F Y G |
VRTX | 3 | 1 | D W F Y G |
MDVN | 3 | 1 | D W F Y G |
ALNY | 3 | 1 | D W F Y G |
NPSP | 3 | 1 | D W F Y G |
MNKD | 3 | 1 | D W F Y G |
XOMA | 3 | 1 | D W F Y G |
TECH | 3 | 2 | D W F Y G |
HALO | 3 | 2 | D W F Y G |
CELG | 3 | 3 | D W F Y G |
PDLI | 3 | 3 | D W F Y G |
CLDX | 4 | 1 | D W F Y G |
IMGN | 4 | 1 | D W F Y G |
EXEL | 4 | 1 | D W F Y G |
SRPT | 4 | 1 | D W F Y G |
THRX | 4 | 2 | D W F Y G |
EPZM | 4 | 4 | D W F Y G |
TSRO | 4 | 9 | D W F Y G |
AEGR | 4 | 9 | D W F Y G |
LXRX | 4 | 17 | D W F Y G |
VVUS | 4 | 31 | D W F Y G |
Totals | |||
Stage 1 | 3.4% | ||
Stage 2 | 61.7% | ||
Stage 3 | 18.4% | ||
Stage 4 | 16.7% |
Stage Transitions: Biotech
Ticker | From | To | Links |
GILD | 2 | 3 | D W F Y G |
VRTX | 2 | 3 | D W F Y G |
MDVN | 2 | 3 | D W F Y G |
ALNY | 2 | 3 | D W F Y G |
NPSP | 2 | 3 | D W F Y G |
MNKD | 2 | 3 | D W F Y G |
XOMA | 2 | 3 | D W F Y G |
CLDX | 3 | 4 | D W F Y G |
IMGN | 1 | 4 | D W F Y G |
EXEL | 2 | 4 | D W F Y G |
SRPT | 1 | 4 | D W F Y G |
Stage Analysis: Brokers
Ticker | Stage | Weeks | Links |
ITG | 2 | 1 | D W F Y G |
KCG | 2 | 5 | D W F Y G |
RJF | 2 | 23 | D W F Y G |
OPY | 2 | 23 | D W F Y G |
PJC | 2 | 29 | D W F Y G |
SF | 2 | 44 | D W F Y G |
AMTD | 2 | 63 | D W F Y G |
ETFC | 2 | 63 | D W F Y G |
SCHW | 2 | 68 | D W F Y G |
MS | 2 | 74 | D W F Y G |
GS | 3 | 1 | D W F Y G |
CME | 3 | 1 | D W F Y G |
GHL | 3 | 1 | D W F Y G |
NMR | 4 | 8 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 71.5% | ||
Stage 3 | 21.5% | ||
Stage 4 | 7.2% |
Stage Transitions: Brokers
Ticker | From | To | Links |
ITG | 3 | 2 | D W F Y G |
GS | 2 | 3 | D W F Y G |
CME | 2 | 3 | D W F Y G |
GHL | 2 | 3 | D W F Y G |
Stage Analysis: Business Software
Ticker | Stage | Weeks | Links |
ADP | 2 | 5 | D W F Y G |
EBIX | 2 | 7 | D W F Y G |
FFIV | 2 | 12 | D W F Y G |
FORTY | 2 | 13 | D W F Y G |
EVTC | 2 | 15 | D W F Y G |
VRNT | 2 | 30 | D W F Y G |
CTSH | 2 | 32 | D W F Y G |
NTCT | 2 | 37 | D W F Y G |
AZPN | 2 | 38 | D W F Y G |
DST | 2 | 38 | D W F Y G |
EPAY | 2 | 38 | D W F Y G |
SABA | 2 | 40 | D W F Y G |
SAPE | 2 | 44 | D W F Y G |
CALD | 2 | 46 | D W F Y G |
MSFT | 2 | 48 | D W F Y G |
SPNS | 2 | 66 | D W F Y G |
DSGX | 2 | 67 | D W F Y G |
ININ | 2 | 82 | D W F Y G |
GWRE | 2 | 83 | D W F Y G |
DOX | 2 | 86 | D W F Y G |
N | 3 | 1 | D W F Y G |
JKHY | 3 | 1 | D W F Y G |
SLH | 3 | 1 | D W F Y G |
SSNC | 3 | 1 | D W F Y G |
CA | 3 | 2 | D W F Y G |
INFA | 3 | 3 | D W F Y G |
DWCH | 3 | 3 | D W F Y G |
PEGA | 3 | 5 | D W F Y G |
PRFT | 3 | 5 | D W F Y G |
CSGS | 3 | 6 | D W F Y G |
FICO | 3 | 8 | D W F Y G |
TNGO | 4 | 1 | D W F Y G |
CTXS | 4 | 1 | D W F Y G |
QLIK | 4 | 1 | D W F Y G |
BLKB | 4 | 5 | D W F Y G |
IRM | 4 | 9 | D W F Y G |
TIBX | 4 | 13 | D W F Y G |
SREV | 4 | 17 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 52.7% | ||
Stage 3 | 29.0% | ||
Stage 4 | 18.5% |
Stage Transitions: Business Software
Ticker | From | To | Links |
N | 2 | 3 | D W F Y G |
JKHY | 2 | 3 | D W F Y G |
SLH | 2 | 3 | D W F Y G |
SSNC | 2 | 3 | D W F Y G |
TNGO | 3 | 4 | D W F Y G |
CTXS | 1 | 4 | D W F Y G |
QLIK | 1 | 4 | D W F Y G |
Stage Analysis: Clean Energy
Ticker | Stage | Weeks | Links |
BLDP | 2 | 11 | D W F Y G |
CPST | 2 | 12 | D W F Y G |
FCEL | 2 | 21 | D W F Y G |
HYGS | 2 | 23 | D W F Y G |
PLUG | 2 | 24 | D W F Y G |
QTWW | 2 | 27 | D W F Y G |
Totals | |||
Stage 1 | 0.0% | ||
Stage 2 | 100.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 0.0% |
Stage Transitions: Clean Energy
Ticker | From | To | Links |
Stage Analysis: Coal
Ticker | Stage | Weeks | Links |
ACI | 1 | 2 | D W F Y G |
CNX | 2 | 26 | D W F Y G |
ARLP | 2 | 62 | D W F Y G |
ANR | 4 | 10 | D W F Y G |
BTU | 4 | 10 | D W F Y G |
NRP | 4 | 12 | D W F Y G |
WLT | 4 | 12 | D W F Y G |
KOL | 4 | 13 | D W F Y G |
YZC | 4 | 14 | D W F Y G |
JRCC | 4 | 42 | D W F Y G |
Totals | |||
Stage 1 | 10.0% | ||
Stage 2 | 20.0% | ||
Stage 3 | 0.0% | ||
Stage 4 | 70.0% |
Stage Transitions: Coal
Ticker | From | To | Links |
Stage Analysis: Commodities
Ticker | Stage | Weeks | Links |
WEAT | 1 | 3 | D W F Y G |
SGG | 1 | 4 | D W F Y G |
CORN | 1 | 4 | D W F Y G |
GLD | 1 | 6 | D W F Y G |
PPLT | 1 | 6 | D W F Y G |
GCC | 2 | 4 | D W F Y G |
OIL | 2 | 4 | D W F Y G |
SOYB | 2 | 4 | D W F Y G |
PALL | 2 | 6 | D W F Y G |
JO | 2 | 6 | D W F Y G |
UGA | 2 | 6 | D W F Y G |
BAL | 2 | 8 | D W F Y G |
COW | 2 | 11 | D W F Y G |
UNG | 2 | 15 | D W F Y G |
CHOC | 2 | 33 | D W F Y G |
NLR | 2 | 47 | D W F Y G |
SLV | 4 | 1 | D W F Y G |
JJC | 4 | 9 | D W F Y G |
JJM | 4 | 9 | D W F Y G |
KOL | 4 | 13 | D W F Y G |
REMX | 4 | 22 | D W F Y G |
Totals | |||
Stage 1 | 23.9% | ||
Stage 2 | 52.4% | ||
Stage 3 | 0.0% | ||
Stage 4 | 23.9% |
Stage Transitions: Commodities
Ticker | From | To | Links |
SLV | 1 | 4 | D W F Y G |
Stage Analysis: Data Storage
Ticker | Stage | Weeks | Links |
TDC | 1 | 2 | D W F Y G |
FIO | 1 | 5 | D W F Y G |
STX | 2 | 2 | D W F Y G |
EMC | 2 | 11 | D W F Y G |
DTLK | 2 | 11 | D W F Y G |
XRTX | 2 | 14 | D W F Y G |
SNDK | 2 | 29 | D W F Y G |
BRCD | 2 | 39 | D W F Y G |
WDC | 2 | 67 | D W F Y G |
NTAP | 4 | 2 | D W F Y G |
ELX | 4 | 14 | D W F Y G |
QTM | 4 | 31 | D W F Y G |
Totals | |||
Stage 1 | 16.7% | ||
Stage 2 | 58.4% | ||
Stage 3 | 0.0% | ||
Stage 4 | 25.0% |
Stage Transitions: Data Storage
Ticker | From | To | Links |
Stage Analysis: Defense and Aerospace
Ticker | Stage | Weeks | Links |
MOG-A | 2 | 2 | D W F Y G |
ERJ | 2 | 5 | D W F Y G |
FLIR | 2 | 12 | D W F Y G |
AVAV | 2 | 34 | D W F Y G |
KAMN | 2 | 38 | D W F Y G |
CAE | 2 | 39 | D W F Y G |
HEI | 2 | 47 | D W F Y G |
XLS | 2 | 47 | D W F Y G |
TASR | 2 | 49 | D W F Y G |
LMT | 2 | 55 | D W F Y G |
RTN | 2 | 55 | D W F Y G |
ORB | 2 | 64 | D W F Y G |
ATRO | 2 | 64 | D W F Y G |
ESL | 2 | 66 | D W F Y G |
GD | 2 | 69 | D W F Y G |
HEI-A | 2 | 70 | D W F Y G |
ESLT | 2 | 70 | D W F Y G |
COL | 2 | 75 | D W F Y G |
ATK | 2 | 75 | D W F Y G |
HXL | 2 | 76 | D W F Y G |
BEAV | 2 | 77 | D W F Y G |
LLL | 2 | 83 | D W F Y G |
