For more information on Stage Analysis and how it’s used check out this page.
Stage 1 Markets
Market | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Stage 2 Markets
Market | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
U.S. Sectors | 0.0% | 100.0% | 0.0% | 0.0% |
Airlines | 0.0% | 100.0% | 0.0% | 0.0% |
REIT – Hotels | 0.0% | 100.0% | 0.0% | 0.0% |
REIT – Residential | 0.0% | 93.8% | 3.2% | 3.2% |
REIT – Retail | 0.0% | 93.6% | 6.5% | 0.0% |
REIT – Healthcare Facilities | 0.0% | 93.4% | 6.7% | 0.0% |
REIT – Industrial | 0.0% | 92.4% | 7.7% | 0.0% |
Autos | 0.0% | 87.5% | 0.0% | 12.5% |
REIT – Office | 0.0% | 87.0% | 13.1% | 0.0% |
Oil & Gas – Pipelines | 1.9% | 85.0% | 5.7% | 7.6% |
Emerging Markets | 7.7% | 84.7% | 0.0% | 7.7% |
Asset Managers | 6.7% | 80.0% | 6.7% | 6.7% |
Copper | 0.0% | 80.0% | 0.0% | 20.0% |
Railroads | 0.0% | 80.0% | 6.7% | 13.4% |
REIT – Diversified | 2.4% | 78.6% | 12.0% | 7.2% |
Utilities – Electric | 0.0% | 78.1% | 17.1% | 4.9% |
Utilities – Gas | 4.6% | 77.3% | 9.1% | 9.1% |
Lodging | 7.7% | 77.0% | 7.7% | 7.7% |
Dow Jones | 0.0% | 76.7% | 20.0% | 3.4% |
Precious Metals | 28.6% | 71.5% | 0.0% | 0.0% |
Trucking | 0.0% | 68.5% | 21.1% | 10.6% |
U.S. Markets | 0.0% | 66.7% | 33.4% | 0.0% |
Cement | 0.0% | 66.7% | 0.0% | 33.4% |
Clean Energy | 0.0% | 66.7% | 0.0% | 33.4% |
Lumber | 0.0% | 66.7% | 11.2% | 22.3% |
Treasuries and U.S. Dollar | 33.4% | 66.7% | 0.0% | 0.0% |
Waste Management | 8.4% | 66.7% | 8.4% | 16.7% |
Oil & Gas – Independent | 3.8% | 64.6% | 14.0% | 17.8% |
Oil and Gas – Drilling & Exploration | 6.6% | 63.1% | 13.1% | 17.4% |
Semiconductors – Integrated Circuits | 0.0% | 59.4% | 15.7% | 25.0% |
Semiconductors – Equipment & Materials | 3.5% | 58.7% | 17.3% | 20.7% |
Chemicals – Major Diversified | 0.0% | 58.4% | 12.5% | 29.2% |
Oil and Gas – Equipment & Services | 0.0% | 58.2% | 7.0% | 34.9% |
Canadian Precious Metals Miners | 12.2% | 57.6% | 3.1% | 27.3% |
Natural Gas | 0.0% | 57.2% | 42.9% | 0.0% |
Utilities – Diversified | 3.6% | 57.2% | 25.0% | 14.3% |
Semiconductors – Broad Line | 4.4% | 56.6% | 26.1% | 13.1% |
Machine Tools | 0.0% | 55.6% | 0.0% | 44.5% |
Banks | 9.1% | 54.6% | 27.3% | 9.1% |
Lithium | 0.0% | 53.9% | 7.7% | 38.5% |
Farm Products | 5.9% | 53.0% | 5.9% | 35.3% |
Chemicals – Specialty | 0.0% | 52.7% | 26.4% | 21.1% |
Information Technology Services | 4.4% | 52.2% | 21.8% | 21.8% |
Oil & Gas – Refining | 3.3% | 51.7% | 19.4% | 25.9% |
Precious Metals Miners | 22.1% | 50.9% | 0.0% | 27.2% |
Foreign Markets | 0.0% | 50.0% | 43.8% | 6.3% |
Beverages – Brewers | 0.0% | 50.0% | 12.5% | 37.5% |
Brokers | 0.0% | 50.0% | 35.8% | 14.3% |
Business Software | 2.7% | 50.0% | 10.6% | 36.9% |
Data Storage | 20.0% | 50.0% | 0.0% | 30.0% |
Steel & Iron | 0.0% | 50.0% | 16.7% | 33.4% |
Biotech | 1.7% | 48.4% | 13.4% | 36.7% |
Drugs | 0.0% | 47.7% | 23.9% | 28.6% |
Internet | 5.3% | 47.4% | 15.8% | 31.6% |
Auto Parts | 5.6% | 44.5% | 33.4% | 16.7% |
Meat Products | 0.0% | 42.9% | 28.6% | 28.6% |
Diversified Machinery | 0.0% | 42.3% | 37.8% | 20.0% |
Apparel | 12.5% | 41.7% | 12.5% | 33.4% |
Technical & System Software | 11.8% | 41.2% | 5.9% | 41.2% |
Shipping | 3.3% | 38.8% | 19.4% | 38.8% |
Commodities | 21.8% | 34.8% | 21.8% | 21.8% |
Stage 3 Markets
Market | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Water | 0.0% | 0.0% | 100.0% | 0.0% |
Defense and Aerospace | 0.0% | 30.0% | 46.7% | 23.4% |
Packaging & Containers | 0.0% | 35.0% | 45.0% | 20.0% |
Farm and Construction Machinery | 0.0% | 27.3% | 36.4% | 36.4% |
Stage 4 Markets
Market | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Short Index ETFs | 0.0% | 0.0% | 0.0% | 100.0% |
Graphite | 7.7% | 23.1% | 0.0% | 69.3% |
Homebuilders | 0.0% | 12.5% | 18.8% | 68.8% |
Uranium | 7.7% | 15.4% | 15.4% | 61.6% |
Agricultural Chemicals | 0.0% | 26.7% | 13.4% | 60.0% |
Networking & Communication Devices | 0.0% | 26.7% | 13.4% | 60.0% |
IPOs | 6.9% | 27.6% | 6.9% | 58.7% |
Foreign Currencies | 14.3% | 28.6% | 0.0% | 57.2% |
Paper | 0.0% | 35.8% | 7.2% | 57.2% |
3D Printing | 0.0% | 28.6% | 14.3% | 57.2% |
Apparel Stores | 5.3% | 31.6% | 7.9% | 55.3% |
Grocery Stores | 0.0% | 35.3% | 11.8% | 53.0% |
General Building Materials | 0.0% | 33.4% | 14.9% | 51.9% |
Industrial Metals And Minerals | 9.0% | 35.8% | 3.6% | 51.8% |
Home Furnishings | 16.7% | 33.4% | 0.0% | 50.0% |
Jewelry | 16.7% | 33.4% | 0.0% | 50.0% |
Specialty Eateries | 0.0% | 25.0% | 25.0% | 50.0% |
Drugs Other | 5.3% | 36.9% | 10.6% | 47.4% |
Application Software | 7.1% | 35.3% | 11.3% | 46.5% |
Coal | 27.3% | 18.2% | 9.1% | 45.5% |
Heavy Construction | 6.3% | 12.5% | 37.5% | 43.8% |
Solar | 0.0% | 35.8% | 21.5% | 42.9% |
Restaurants | 3.3% | 25.9% | 29.1% | 42.0% |
Metal Fabrication | 3.9% | 34.7% | 23.1% | 38.5% |
Semiconductors – Specialized | 0.0% | 33.4% | 28.6% | 38.1% |
Strengthening Markets
Market | 4->1 | 1->2 | 2->3 | 3->4 |
Clean Energy | 0.0% | 16.7% | 0.0% | 0.0% |
Technical & System Software | 5.9% | 5.9% | 0.0% | 0.0% |
Coal | 9.1% | 0.0% | 0.0% | 0.0% |
Graphite | 0.0% | 7.7% | 0.0% | 0.0% |
Lithium | 0.0% | 7.7% | 0.0% | 0.0% |
Weakening Markets
Market | 4->1 | 1->2 | 2->3 | 3->4 |
Water | 0.0% | 0.0% | 40.0% | 0.0% |
Homebuilders | 0.0% | 6.3% | 12.5% | 25.0% |
Banks | 0.0% | 0.0% | 27.3% | 9.1% |
Packaging & Containers | 0.0% | 0.0% | 30.0% | 5.0% |
Machine Tools | 0.0% | 0.0% | 0.0% | 33.4% |
Diversified Machinery | 0.0% | 0.0% | 24.5% | 6.7% |
Foreign Currencies | 0.0% | 0.0% | 0.0% | 28.6% |
3D Printing | 0.0% | 0.0% | 14.3% | 14.3% |
Farm and Construction Machinery | 0.0% | 0.0% | 9.1% | 18.2% |
Metal Fabrication | 0.0% | 0.0% | 11.6% | 15.4% |
Foreign Markets | 0.0% | 0.0% | 18.8% | 6.3% |
Semiconductors – Specialized | 0.0% | 0.0% | 19.1% | 4.8% |
Restaurants | 0.0% | 0.0% | 13.0% | 9.7% |
Solar | 0.0% | 0.0% | 14.3% | 7.2% |
Heavy Construction | 0.0% | 0.0% | 12.5% | 6.3% |
Utilities – Gas | 0.0% | 0.0% | 9.1% | 9.1% |
Utilities – Diversified | 0.0% | 0.0% | 14.3% | 3.6% |
U.S. Markets | 0.0% | 0.0% | 16.7% | 0.0% |
Auto Parts | 0.0% | 0.0% | 16.7% | 0.0% |
Cement | 0.0% | 0.0% | 0.0% | 16.7% |
Defense and Aerospace | 0.0% | 0.0% | 16.7% | 0.0% |
Chemicals – Specialty | 0.0% | 0.0% | 10.6% | 5.3% |
Drugs Other | 5.3% | 0.0% | 5.3% | 10.6% |
General Building Materials | 0.0% | 0.0% | 7.5% | 7.5% |
Brokers | 0.0% | 0.0% | 7.2% | 7.2% |
Paper | 0.0% | 0.0% | 7.2% | 7.2% |
Drugs | 0.0% | 0.0% | 4.8% | 9.6% |
REIT – Diversified | 2.4% | 0.0% | 9.6% | 4.8% |
Meat Products | 0.0% | 0.0% | 14.3% | 0.0% |
Natural Gas | 0.0% | 0.0% | 14.3% | 0.0% |
Semiconductors – Equipment & Materials | 3.5% | 3.5% | 13.8% | 0.0% |
Agricultural Chemicals | 0.0% | 0.0% | 6.7% | 6.7% |
Information Technology Services | 0.0% | 0.0% | 8.7% | 4.4% |
Oil and Gas – Drilling & Exploration | 0.0% | 0.0% | 8.7% | 4.4% |
Semiconductors – Broad Line | 0.0% | 0.0% | 13.1% | 0.0% |
Shipping | 0.0% | 0.0% | 13.0% | 0.0% |
Semiconductors – Integrated Circuits | 0.0% | 3.2% | 6.3% | 6.3% |
Beverages – Brewers | 0.0% | 0.0% | 0.0% | 12.5% |
Utilities – Electric | 0.0% | 0.0% | 9.8% | 2.5% |
Application Software | 0.0% | 1.5% | 7.1% | 4.3% |
Steel & Iron | 0.0% | 0.0% | 11.2% | 0.0% |
Business Software | 2.7% | 0.0% | 5.3% | 5.3% |
Oil & Gas – Independent | 0.0% | 0.0% | 6.4% | 3.8% |
Dow Jones | 0.0% | 0.0% | 6.7% | 3.4% |
Oil and Gas – Equipment & Services | 0.0% | 0.0% | 4.7% | 4.7% |
REIT – Office | 0.0% | 0.0% | 8.7% | 0.0% |
Chemicals – Major Diversified | 0.0% | 0.0% | 8.4% | 0.0% |
Apparel Stores | 2.7% | 0.0% | 5.3% | 2.7% |
REIT – Industrial | 0.0% | 0.0% | 7.7% | 0.0% |
Uranium | 0.0% | 0.0% | 7.7% | 0.0% |
IPOs | 0.0% | 0.0% | 6.9% | 0.0% |
Asset Managers | 0.0% | 0.0% | 6.7% | 0.0% |
Networking & Communication Devices | 0.0% | 0.0% | 6.7% | 0.0% |
REIT – Healthcare Facilities | 0.0% | 0.0% | 6.7% | 0.0% |
Oil & Gas – Refining | 3.3% | 0.0% | 0.0% | 6.5% |
Trucking | 0.0% | 0.0% | 5.3% | 0.0% |
Precious Metals Miners | 3.4% | 0.0% | 0.0% | 5.1% |
Apparel | 0.0% | 0.0% | 0.0% | 4.2% |
Oil & Gas – Pipelines | 0.0% | 1.9% | 1.9% | 1.9% |
Biotech | 0.0% | 0.0% | 1.7% | 1.7% |
REIT – Residential | 0.0% | 0.0% | 0.0% | 3.2% |
Canadian Precious Metals Miners | 0.0% | 0.0% | 0.0% | 3.1% |
Stage Analysis: U.S. Markets
Ticker | Stage | Weeks | Links |
QQQ | 2 | 14 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DIA | 2 | 86 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IYT | 2 | 86 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SPY | 2 | 88 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IWM | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IWC | 3 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
0.0% | 66.7% | 33.4% | 0.0% |
Stage Transitions: U.S. Markets
Ticker | From | To | Links |
IWM | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: U.S. Sectors
Ticker | Stage | Weeks | Links |
XLY | 2 | 10 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLP | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLE | 2 | 24 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLU | 2 | 30 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IYZ | 2 | 71 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLK | 2 | 81 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLB | 2 | 88 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLI | 2 | 89 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLF | 2 | 106 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XLV | 2 | 140 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
0.0% | 100.0% | 0.0% | 0.0% |
Stage Transitions: U.S. Sectors
Ticker | From | To | Links |
Stage Analysis: Foreign Markets
Ticker | Stage | Weeks | Links |
EWJ | 2 | 7 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWS | 2 | 16 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWH | 2 | 18 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWA | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWC | 2 | 25 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWP | 2 | 54 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWU | 2 | 55 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EFA | 2 | 56 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWI | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWK | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWL | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWG | 3 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWN | 3 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWQ | 3 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWD | 3 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWO | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
0.0% | 50.0% | 43.8% | 6.3% |
Stage Transitions: Foreign Markets
Ticker | From | To | Links |
EWI | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWK | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWL | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWO | 3 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: Emerging Markets
Ticker | Stage | Weeks | Links |
RBL | 1 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXI | 2 | 8 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWW | 2 | 11 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWZ | 2 | 14 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EEM | 2 | 16 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IDX | 2 | 17 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWY | 2 | 18 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWM | 2 | 19 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EZA | 2 | 21 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EWT | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
INDY | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EPI | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ECH | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
7.7% | 84.7% | 0.0% | 7.7% |
Stage Transitions: Emerging Markets
Ticker | From | To | Links |
RBL | 2 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ECH | 1 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: Foreign Currencies
Ticker | Stage | Weeks | Links |
FXC | 1 | 12 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXA | 2 | 15 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXB | 2 | 47 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXF | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXY | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXE | 4 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXS | 4 | 13 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
14.3% | 28.6% | 0.0% | 57.2% |
Stage Transitions: Foreign Currencies
Ticker | From | To | Links |
FXF | 3 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FXY | 1 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: Agricultural Chemicals
Ticker | Stage | Weeks | Links |
YONG | 2 | 15 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
POT | 2 | 19 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CF | 2 | 45 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
MON | 2 | 46 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
AGU | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DD | 3 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
MOS | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SMG | 4 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
IPI | 4 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SYT | 4 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
UAN | 4 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
MBII | 4 | 22 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
AVD | 4 | 33 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
TNH | 4 | 46 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
RNF | 4 | 64 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
0.0% | 26.7% | 13.4% | 60.0% |
Stage Transitions: Agricultural Chemicals
Ticker | From | To | Links |
AGU | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
MOS | 3 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: Airlines
Ticker | Stage | Weeks | Links |
UAL | 2 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
JBLU | 2 | 11 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
LUV | 2 | 47 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DAL | 2 | 86 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
0.0% | 100.0% | 0.0% | 0.0% |
Stage Transitions: Airlines
Ticker | From | To | Links |
Stage Analysis: Apparel
Ticker | Stage | Weeks | Links |
APP | 1 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
JOEZ | 1 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
RL | 1 | 5 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CRI | 2 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
PERY | 2 | 7 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
UA | 2 | 9 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
GIL | 2 | 14 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SQBG | 2 | 22 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SGC | 2 | 52 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
VFC | 2 | 77 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
KATE | 2 | 87 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
GIII | 2 | 103 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
HBI | 2 | 113 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
COLM | 3 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CRWS | 3 | 7 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EVK | 3 | 12 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
UNF | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ZA | 4 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
PVH | 4 | 7 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
OXM | 4 | 13 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DLA | 4 | 15 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ZQK | 4 | 16 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
XNY | 4 | 27 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
LULU | 4 | 38 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
12.5% | 41.7% | 12.5% | 33.4% |
Stage Transitions: Apparel
Ticker | From | To | Links |
UNF | 2 | 4 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage Analysis: Apparel Stores
Ticker | Stage | Weeks | Links |
PLCE | 1 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
EXPR | 1 | 5 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
WACLY | 2 | 5 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CBK | 2 | 8 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CHKE | 2 | 8 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ANF | 2 | 9 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
LB | 2 | 12 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CATO | 2 | 12 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
MW | 2 | 13 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CTRN | 2 | 16 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
JWN | 2 | 23 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
LUX | 2 | 26 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
JOSB | 2 | 37 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
GCO | 2 | 42 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ANN | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SMRT | 3 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
GPS | 3 | 2 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CHS | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DXLG | 4 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
BKE | 4 | 10 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
BEBE | 4 | 12 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SSI | 4 | 13 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ROST | 4 | 14 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DEST | 4 | 18 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
FRAN | 4 | 19 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SCVL | 4 | 19 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
CACH | 4 | 20 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ASNA | 4 | 22 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
DSW | 4 | 24 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
GES | 4 | 26 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
PSUN | 4 | 27 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
NWY | 4 | 34 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
TLYS | 4 | 36 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
WTSL | 4 | 40 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
URBN | 4 | 45 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ARO | 4 | 52 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
AEO | 4 | 52 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
BODY | 4 | 53 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
5.3% | 31.6% | 7.9% | 55.3% |
Stage Transitions: Apparel Stores
Ticker | From | To | Links |
PLCE | 4 | 1 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
ANN | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
SMRT | 2 | 3 | DÂ Â Â WÂ Â Â FÂ Â Â YÂ Â Â G |
